<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineers Without Borders Stockholm - Ingenjörer och Naturvetare utan gränser Stockholm</title>
	<atom:link href="http://www.inug.se/stockholm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inug.se/stockholm</link>
	<description>Technological and scientific knowledge for sustainable development</description>
	<lastBuildDate>Thu, 09 May 2013 08:54:33 +0000</lastBuildDate>
	<language>sv</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Second Renewable Energy teacher appointed in Uganda</title>
		<link>http://www.inug.se/stockholm/2013/05/09/second-renewable-energy-teacher-appointed-in-uganda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=second-renewable-energy-teacher-appointed-in-uganda</link>
		<comments>http://www.inug.se/stockholm/2013/05/09/second-renewable-energy-teacher-appointed-in-uganda/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:54:33 +0000</pubDate>
		<dc:creator>stockholm</dc:creator>
				<category><![CDATA[blogg_Nyheter_INUG_Sthlm]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineers without borders]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sociala medier]]></category>

		<guid isPermaLink="false">http://www.inug.se/stockholm/?p=1105</guid>
		<description><![CDATA[This is a cross post from our partner homepage Vocational Renewable Energy Trainings I am Kubaale Rogers a residence and born in Luuka district in Uganda, a male, 28yrs of age, married with one child, obidient and a person who likes development and transforming the world. Am a diploma graduate in the field of Biomass [...]]]></description>
			<content:encoded><![CDATA[<p>This is a cross post from our partner homepage <a href="http://renewableuganda.wordpress.com/2013/05/07/25/">Vocational Renewable Energy Trainings</a></p>
<p><img class="alignnone size-full wp-image-1106" title="teacher2 (640x425)" src="http://www.inug.se/stockholm/files/2013/05/teacher2-640x425.jpg" alt="" width="640" height="425" /></p>
<blockquote><p>I am Kubaale Rogers a residence and born in Luuka district in Uganda, a male, 28yrs of age, married with one child, obidient and a person who likes development and transforming the world. Am a diploma graduate in the field of Biomass Energy Technologies attained from Nyabyeya Forestry College, Masindi, Uganda after my A’level at Green fields High school in Iganga and O’level at Kiribaki s.s also in Iganga district. I have worked with GIZ organisation in disseminating improved stove technologies, Divine Energy Solutions in solar distribution and installation, among others.</p></blockquote>
<p>Today our new teacher Mr Kubaale joined eseekerug. Iganga he was welcomed and since morning we have been training him how to create an email, send multiple emails, saving to drafts, skyping, creating facebook accounts,pages and groups. Rogers is now perfect and ready to take on. He will also be learning more things like video making, burning CD etc, all these will be integrated in his solar and water heating course units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inug.se/stockholm/2013/05/09/second-renewable-energy-teacher-appointed-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with renewable energy teacher candidate Ssemitego Ismeal</title>
		<link>http://www.inug.se/stockholm/2013/04/30/interview-with-renewable-energy-teacher-candidate-ssemitego-ismeal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-renewable-energy-teacher-candidate-ssemitego-ismeal</link>
		<comments>http://www.inug.se/stockholm/2013/04/30/interview-with-renewable-energy-teacher-candidate-ssemitego-ismeal/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:41:46 +0000</pubDate>
		<dc:creator>stockholm</dc:creator>
				<category><![CDATA[blogg_Nyheter_INUG_Sthlm]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineers without borders]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[ingenjörer och naturvetare utan gränser]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Sustainable Energy for All]]></category>
		<category><![CDATA[uganda]]></category>

		<guid isPermaLink="false">http://www.inug.se/stockholm/?p=1101</guid>
		<description><![CDATA[I am Ssemitego Ismeal, a 24 year old male Ugandan and a holder of an ordinary diploma in electrical and electronics engineering. I started my studies at Lutengo p/s from where i sat my P.L.E in 2002. I joined the Lutengo sec sch, in 2003 where i completed my ordinary level in 2006, i then [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inug.se/stockholm/files/2013/04/IMG_20130430_164350-480x640.jpg" alt="" title="IMG_20130430_164350" width="480" height="640" class="alignnone size-large wp-image-1102" /></p>
<p>I am Ssemitego Ismeal, a 24 year old male Ugandan and a holder of an ordinary diploma in electrical and electronics engineering.</p>
<p>I started my studies at Lutengo p/s from where i sat my P.L.E  in 2002.</p>
<p>I joined the Lutengo sec sch, in 2003 where i completed my ordinary level in 2006, i then sat in a  year and i joined  advanced level  in 2008 at Kasawo  sec sch from where i was awarded  a Uganda dvanced certificate of Education in 2009.</p>
<p> In 2010, i joined  Kampala Polytechnic Mengo where i did a 2year  in the above mentioned profession.</p>
<p>I have worked with different technical companies as a technician e.g Volta Consults, karchorf´s  technicians and Muttico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inug.se/stockholm/2013/04/30/interview-with-renewable-energy-teacher-candidate-ssemitego-ismeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with teacher Daniel MUSIBA</title>
		<link>http://www.inug.se/stockholm/2013/04/29/interview-with-teacher-daniel-musiba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-teacher-daniel-musiba</link>
		<comments>http://www.inug.se/stockholm/2013/04/29/interview-with-teacher-daniel-musiba/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:54:14 +0000</pubDate>
		<dc:creator>stockholm</dc:creator>
				<category><![CDATA[blogg_Nyheter_INUG_Sthlm]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[engineers without borders]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[pedagogics]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[uganda]]></category>

		<guid isPermaLink="false">http://www.inug.se/stockholm/?p=1096</guid>
		<description><![CDATA[Daniel MUSIBA talks about the use of ICT and e-learning in the course. Hi Daniel, tell me what kind of teacher methods you will use in the course and why. How will you use ICT? The course will be based on case studies, this mean giving lively examples or referring to anything that can make [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel MUSIBA talks about the use of ICT and e-learning in the course.</p>
<p><img src="http://www.inug.se/stockholm/files/2013/04/daniel.jpg" alt="" title="daniel" width="640" height="480" class="alignnone size-full wp-image-1098" /></p>
<p><strong>Hi Daniel, tell me what kind of teacher methods you will use in the course and why. How will you use ICT?<br />
</strong><br />
The course will be based on case studies, this mean giving lively examples or referring to anything that can make some one understand what is being taught and what has been taught- As a teacher I will apply case studies basing on the existing experiences in ICT, I will also allow all the students who feel like giving several examples on what is being studied to give examples so that those who will be having few ideas on what being taught get enough case studies to ease their learning. Similarly as a teacher of ICT will have to make sure that theory is turned into practical&#8217;s, how?. I will be able to organise ICT demonstrations whereby every student will be given an equal opportunity to demonstrate what he or she has learnt in class, in the process weaknesses will be identified and corrected. Students will also be sent for field work as a supplementary to case studies and getting enough experience, tests will be done and exams done at the end of the each semester, all to ensure that students can what they are supposed to get.</p>
<p><strong>How will the students cooperate?</strong><br />
Another important thing to note is students learning from each other, as a teacher am a ware that in a class people have different experiences gained in ICT, we also have quick and slow leaners, there I pause a question for my self, how am I going to help the slow learners to cope up?. To begin with there is going to be a class assessment to identify those with some skills that is to say experience and those with little ideas. As a teacher after assessment I will divide students into small groups, anybody who has some experience in ICT will be put together with somebody with little knowledge so that during group discussions they are able help the slow learners. Active class presentations on the course work given will be considered so that Multiple Intelligences are identified and enough time given to students to do their presentations as time is one of the most important factor considered during teaching.</p>
<p><strong>In what way you students will appreciate you as a teacher?</strong><br />
Critical reflection on what is in place to make the class more aware of what I will be teaching, I will also ask student whether they will be understanding what I will be teaching or not, an opportunity to repeat what is being taught will be available from the teacher at a no cost, the teacher will also be responsible for motivation of students in class through talking about successful people and telling every student that he or she can make it to success, normally as a teacher I can realise when the class is boring, there I have to crack a joke with the students so that they can have a simple refreshment of the mind, more still students will have breaks. A conducive environment will be created by the teacher whereby classes will be conducted in a cool environment without much noise for interference so that adults can be helped learn well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inug.se/stockholm/2013/04/29/interview-with-teacher-daniel-musiba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First day of teacher training in Uganda</title>
		<link>http://www.inug.se/stockholm/2013/04/28/first-day-of-teacher-training-in-uganda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-day-of-teacher-training-in-uganda</link>
		<comments>http://www.inug.se/stockholm/2013/04/28/first-day-of-teacher-training-in-uganda/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 18:16:52 +0000</pubDate>
		<dc:creator>stockholm</dc:creator>
				<category><![CDATA[blogg_Nyheter_INUG_Sthlm]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[engineers without borders]]></category>
		<category><![CDATA[ingenjörer och naturvetare utan gränser]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sociala medier]]></category>
		<category><![CDATA[uganda]]></category>

		<guid isPermaLink="false">http://www.inug.se/stockholm/?p=1092</guid>
		<description><![CDATA[Appointed teacher Daniel MUSIBA discussing the course with eSeeker manager Peter Kalanzi Engineers Without Boarders Stockholm representatives are in Iganga, Uganda with eSeeker Uganda and Education Finder, to start the training of the teachers of the Renewable Energy education. INUG members are here for one week training the concept of ICT in education and later [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1093" title="renewble_uganda_sunday" src="http://www.inug.se/stockholm/files/2013/04/renewble_uganda_sunday-640x480.jpg" alt="" width="640" height="480" /></p>
<p><em>Appointed teacher Daniel MUSIBA discussing the course with eSeeker manager Peter Kalanzi</em></p>
<p>Engineers Without Boarders Stockholm representatives are in Iganga, Uganda with <a href="http://eseekerug.com/" target="_blank">eSeeker Uganda</a> and <a href="http://www.stockholmcollege.se/" target="_blank">Education Finder</a>, to start the training of the teachers of the Renewable Energy education. INUG members are here for one week training the concept of ICT in education and later on the plan is to have other members coming to train in other areas as biogas, solar water heating and PV.</p>
<p>eSeeker are employing two teachers to train the students starting in the next months. This week we are meeting Busoga University to plan for the program and certificates and we are looking for a place to run the training.</p>
<p>By the end of the week we hope to have everything settled, continuing training the teachers and looking for the first students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inug.se/stockholm/2013/04/28/first-day-of-teacher-training-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of the project renewable energy education in Uganda</title>
		<link>http://www.inug.se/stockholm/2013/04/19/start-of-the-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-of-the-project</link>
		<comments>http://www.inug.se/stockholm/2013/04/19/start-of-the-project/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 09:54:10 +0000</pubDate>
		<dc:creator>stockholm</dc:creator>
				<category><![CDATA[blogg_Nyheter_INUG_Sthlm]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[uganda]]></category>

		<guid isPermaLink="false">http://www.inug.se/stockholm/?p=1089</guid>
		<description><![CDATA[In the coming weeks in April, project members of eSeeker Uganda, Engineers Without Boarders Stockholm and Education Finder will go to Uganda to start the Renewable energy education in Uganda. We will complete the training program, train the teachers and accept some students to the course. We will report on the training when we start.]]></description>
			<content:encoded><![CDATA[<p>In the coming weeks in April, project members of <a href="http://eseekerug.com/">eSeeker Uganda</a>, Engineers Without Boarders Stockholm and <a href="http://www.stockholmcollege.se/">Education Finder</a> will go to Uganda to start the <a href="http://www.inug.se/stockholm/projects/uganda/">Renewable energy education in Uganda</a>. We will complete the training program, train the teachers and accept some students to the course.</p>
<p>We will report on the training when we start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inug.se/stockholm/2013/04/19/start-of-the-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buoye Community Water Project</title>
		<link>http://www.inug.se/stockholm/2013/04/01/the-buoye-community-water-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-buoye-community-water-project</link>
		<comments>http://www.inug.se/stockholm/2013/04/01/the-buoye-community-water-project/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 07:50:39 +0000</pubDate>
		<dc:creator>stockholm</dc:creator>
				<category><![CDATA[blog_buoye_community]]></category>

		<guid isPermaLink="false">http://www.inug.se/stockholm/?p=1084</guid>
		<description><![CDATA[This is the first blog post of The Buoye Community Water Project. Follow the project here!]]></description>
			<content:encoded><![CDATA[<p>This is the first blog post of The Buoye Community Water Project. Follow the project here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inug.se/stockholm/2013/04/01/the-buoye-community-water-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INUG STHLM Kallelse till årsmöte</title>
		<link>http://www.inug.se/stockholm/2013/03/10/inug-sthlm-kallelse-till-%c3%a5rsm%c3%b6te/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inug-sthlm-kallelse-till-%25c3%25a5rsm%25c3%25b6te</link>
		<comments>http://www.inug.se/stockholm/2013/03/10/inug-sthlm-kallelse-till-%c3%a5rsm%c3%b6te/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 07:31:04 +0000</pubDate>
		<dc:creator>stockholm</dc:creator>
				<category><![CDATA[blogg_Nyheter_INUG_Sthlm]]></category>

		<guid isPermaLink="false">http://www.inug.se/stockholm/?p=1068</guid>
		<description><![CDATA[The annual meeting 2012/2013 will take place on Sunday, April 7th 11.00 – 13.00 at room E31, Lindstedtsvägen 3 1/2 tr, KTH campus. 11.00 – 12.00 Project presentations 12.00 – 13.00 Annual Meeting 1 Choosing the chairperson and secretary of the meeting 2 Choosing the persons to approve the minutes and to count the votes [...]]]></description>
			<content:encoded><![CDATA[<p>The annual meeting 2012/2013 will take place on Sunday, April 7th 11.00 – 13.00 at room E31, Lindstedtsvägen 3 1/2 tr, KTH campus.</p>
<p>11.00 – 12.00 Project presentations</p>
<p>12.00 – 13.00 Annual Meeting</p>
<p>1	Choosing the chairperson and secretary of the meeting<br />
2	Choosing the persons to approve the minutes and to count the votes<br />
3	Proper notification of the annual meeting confirmed<br />
4	The INUG Stockholm chairperson reporting on the activities from the previous year<br />
5	The treasurer reporting on the balance from the previous year<br />
6	The auditors presenting the audit report<br />
7	Question about freedom from liability for the board<br />
8	Decision of number of members of board<br />
9	Voting on the board members and their substitutes<br />
10	Appointing the auditors and their substitutes<br />
11	Choosing the election committee<br />
12	Decision of working committees<br />
13	Discussion on the proposed budget for the coming activities<br />
14	Discussion on annual fees for members for terms underline to next annual meeting<br />
15	Other errands (submitted from the members or the board in writing)</p>
<p>Nominations for the board, contact the election committee:<br />
Ken Levicki, kenlev86@kth.se<br />
Christine Ambell, ambell@kth.se<br />
Göran Baurne, baurne@kth.se<br />
Anna Bondesson, anna.m.bondesson@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inug.se/stockholm/2013/03/10/inug-sthlm-kallelse-till-%c3%a5rsm%c3%b6te/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) News Letter September 2012</title>
		<link>http://www.inug.se/stockholm/2012/11/28/english-news-letter-september-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=english-news-letter-september-2012</link>
		<comments>http://www.inug.se/stockholm/2012/11/28/english-news-letter-september-2012/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 12:21:38 +0000</pubDate>
		<dc:creator>wastemanagement</dc:creator>
				<category><![CDATA[blogg_freetown]]></category>

		<guid isPermaLink="false">http://www.inug.se/stockholm/?p=1055</guid>
		<description><![CDATA[During summer the groups have worked on different parts of the project. The Sociocultural group has written a report on the sociocultural situation in Sierra Leone anddifferent aspects of the society such as media, education, farming etc. The report will beread by all participants in the project, and be used as a help to better [...]]]></description>
			<content:encoded><![CDATA[<p>During summer the groups have worked on different parts of the project. The Sociocultural group has written a report on the sociocultural situation in Sierra Leone anddifferent aspects of the society such as media, education, farming etc. The report will beread by all participants in the project, and be used as a help to better integrate the projectand anchor it on site.</p>
<p>The Business model group has together with the Information &amp; Communication groupmade a draft of the business model to be sent down to our reference group in Freetown.The model describes how the waste management system can be profitable on the differentlevels, from collection of waste, through the actual composting process and furtheron to the end product &#8211; bio fertilizer.</p>
<p>Since deciding on what type of compost we are going to build, the Technical group iscurrently writing up documents with technical information about the compost, the constructionof the facility and how to use and maintain it.</p>
<p>Unfortunately our application for funds from Business 4 Development by SIDA wasdeclined. At the moment the project has an application pending with Volvo anställdasU-landshjälpförening. The Fundraising group continues to look for partners, companiesand other interested in helping to fund our work. If you have any ideas on potential partners,please let us know on sierraleoneiswm@gmail.com!</p>
<p>We have also tried to arrange a study visit to a Swedish compost facility, but not yet managedto find a suitable date that works with all the groups. A visit to a compost facilitywill not only give insight into how you can work with compost on a larger scale, but certainlyalso result in many good suggestions and inside information useful for our project.We hope to be able to carry out the visit sometime during the fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inug.se/stockholm/2012/11/28/english-news-letter-september-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environmental management meeting and results</title>
		<link>http://www.inug.se/stockholm/2012/10/10/environmental-management-meeting-and-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmental-management-meeting-and-results</link>
		<comments>http://www.inug.se/stockholm/2012/10/10/environmental-management-meeting-and-results/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 07:54:35 +0000</pubDate>
		<dc:creator>stockholm</dc:creator>
				<category><![CDATA[blogg_Nyheter_INUG_Sthlm]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[burkina faso]]></category>
		<category><![CDATA[climate compensation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineers without borders]]></category>
		<category><![CDATA[Environmental management]]></category>
		<category><![CDATA[ingenjörer och naturvetare utan gränser]]></category>
		<category><![CDATA[konsumtionssamhälle]]></category>

		<guid isPermaLink="false">http://www.inug.se/stockholm/?p=1051</guid>
		<description><![CDATA[INUG has started a new project with our partner Yennenga Progress in Environmental review for environmental management. Engineers without Borders (INUG) Stockholm supports our partner Yennenga Progress with knowledge in environmental assessment and environmental management to develop environmental goals and policies. Yesterday was the first meeting with the group and this was discussed Yennenga Progress [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1052" title="yennenga_tree" src="http://www.inug.se/stockholm/files/2012/10/yennenga_tree.jpeg" alt="" width="500" height="375" /></p>
<p>INUG has started a new project with our partner <a href="http://www.yennengaprogress.se/">Yennenga Progress</a> in <a href="http://www.inug.se/stockholm/en/projects/milj%C3%B6utredning-f%C3%B6r-milj%C3%B6styrning/">Environmental review for environmental management</a>.</p>
<p>Engineers without Borders (INUG) Stockholm supports our partner Yennenga Progress with knowledge in environmental assessment and environmental management to develop environmental goals and policies.</p>
<p><strong>Yesterday was the first meeting with the group and this was discussed<br />
</strong></p>
<ul>
<li>Yennenga Progress environmental description needs to be studied so that next meeting can be focused on structured brainstorm around clear and high goals, measurement and suggestions.</li>
<li>What areas in ISO 26000 that relevant for the project.</li>
<li>How have other companies done this, we will look for inspiration to have some good ideas and find formulas that feels good for our cause.</li>
</ul>
<p>After finding the structure of the governing documents, we look upon templates and checklists for the organization. We also talked about a &#8220;reward system&#8221; to encourage the companies we work with to take greater responsibility for the environment, that in each year&#8217;s environmental report highlighting a specific project during the years excelled in environmental work, and raised the issue of climate compensation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inug.se/stockholm/2012/10/10/environmental-management-meeting-and-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Background of Engineers Without Borders Stockholm</title>
		<link>http://www.inug.se/stockholm/2012/10/03/background-of-engineers-without-borders-stockholm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=background-of-engineers-without-borders-stockholm</link>
		<comments>http://www.inug.se/stockholm/2012/10/03/background-of-engineers-without-borders-stockholm/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 08:14:50 +0000</pubDate>
		<dc:creator>stockholm</dc:creator>
				<category><![CDATA[blogg_kenya]]></category>

		<guid isPermaLink="false">http://www.inug.se/stockholm/?p=1042</guid>
		<description><![CDATA[INUG-Stockholm is a Swedish non-profit organization created to apply engineering and scientific expertise in global sustainable development. INUG-Stockholm believes in the fundamental equality of all human beings. As such, INUG-Stockholm believes that all should have the right to access education and knowledge essential for empowering them to improve their living conditions and further the ecological [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Kenya" src="http://www.inug.se/stockholm/files/2011/04/Completed-ecological-sanitation-toilet.jpg" alt="" width="503" height="378" /></p>
<p>INUG-Stockholm is  a Swedish non-profit organization created to apply engineering and scientific expertise in global sustainable development.  INUG-Stockholm believes in the fundamental equality of all human beings.  As such, INUG-Stockholm believes that all should have the right to access education and knowledge essential for empowering them to improve their living conditions and further the ecological and sustainable status of the community.  Therefore, INUG-Stockholm will work to apply engineering and scientific competence in areas related to global sustainable development.  INUG-Stockholm’s roles are</p>
<ul>
<li>To connect those who require technical assistances and those who have the resources and the know-how,</li>
<li>To establish and support a network of individuals who share INUG-Stockholm’s goals,</li>
<li>To promote ethical and social responsible behavior amongst our members, partners and engineers in general,</li>
<li>To help tailor the existing education to include INUG-Stockholm’s goals through technical and administrational support,</li>
<li>To promote development through empowering individuals with the ability to address their own situations,</li>
<li>To disseminate engineering and scientific expertise to countries with weak economy, and</li>
<li>To take into consideration competence of individuals independent of language, culture, race, gender and ethnic background.</li>
</ul>
<p><strong>INUG-Stockholm shall</strong></p>
<ul>
<li>Be political and religious independent,</li>
<li>Apply for and administer funds for projects that fall within the association’s goals,</li>
<li>Collaborate with organizations, national or international, that share similar goals.</li>
<li>Brief history and ongoing activites</li>
</ul>
<p>Inspired by the many Engineers Without Borders organizations that had surfaced during the last decade INUG Stockholm was founded 2003 as a chapter of INUG Sweden. During the first five years, work focus was defining the mission and strategy (in cooperation with the chapters in Gothenburg, Lund, Linköping and Uppsala) and then building the organizational structure to pursue it. The project portfolio has expanded during the period 2008 – 2012 and now includes six ongoing international projects with partners in Kenya, Sierra Leone, Uganda, Burundi, Burkina Faso and Tanzania. Ongoing activities include</p>
<ul>
<li>Together with local partners, developing rainwater harvesting and ECOSAN solutions for schools and children’s centres in Kenya and Tanzania</li>
<li>Introducing a business model and knowhow for local entrepreneurs regarding Urban Composting and waste management of bio-waste in Freetown, Sierra Leone</li>
<li>Planning the annual seminar series The Reflecting Engineer at KTH (Royal Institute of Technology). The purpose is to promote the Engineer’s role in sustainable development</li>
<li>Planning for water distribution infrastructure in Burkina Faso and Kenya</li>
<li>IT cafe with local partner in Kisumu, Kenya</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.inug.se/stockholm/2012/10/03/background-of-engineers-without-borders-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
